Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Diagnostic Trouble Code Chart
| Module | DTC | Description | Action |
|---|---|---|---|
| PCM | P0201:00 | Cylinder 1 Injector A Circuit/Open: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P0202:00 | Cylinder 2 Injector A Circuit/Open: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P0203:00 | Cylinder 3 Injector A Circuit/Open: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P0204:00 | Cylinder 4 Injector A Circuit/Open: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P0205:00 | Cylinder 5 Injector A Circuit/Open: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P0206:00 | Cylinder 6 Injector A Circuit/Open: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P0207:00 | Cylinder 7 Injector A Circuit/Open: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P0208:00 | Cylinder 8 Injector A Circuit/Open: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P02EE:00 | Cylinder 1 Injector Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P02EF:00 | Cylinder 2 Injector Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P02F0:00 | Cylinder 3 Injector Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P02F1:00 | Cylinder 4 Injector Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P02F2:00 | Cylinder 5 Injector Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P02F3:00 | Cylinder 6 Injector Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P02F4:00 | Cylinder 7 Injector Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DI |
| PCM | P02F5:00 | Cylinder 8 Injector Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DI |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Global Customer Symptom Code Chart
| Customer Symptom | Action |
|---|---|
| Driving Performance > Runs Rough > All Running Modes > Always | GO to Pinpoint Test DI |
| Driving Performance > Idle Quality > Rough > Always | GO to Pinpoint Test DI |
| Driving Performance > Stalls/Quits > At Idle > Always | GO to Pinpoint Test DI |
| Driving Performance > Hesitates/Stumble > Cruise/ Steady Speed > Always | GO to Pinpoint Test DI |
Pinpoint Tests
PINPOINT TEST DI : DIRECT FUEL INJECTION FUEL INJECTORNOTICE: Do not apply battery voltage across the fuel injector circuits. Permanent damage to the fuel injector can result.
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
The PCM monitors the operation of the fuel injector drivers.
DTC Fault Trigger Conditions
| DTC | Description | Fault Trigger Condition |
|---|---|---|
| PCM P0201:00 | Cylinder 1 Injector "A" Circuit/Open: No Sub Type Information | Sets when the PCM detects the fuel injector circuitry is inoperative. |
| PCM P0202:00 | Cylinder 2 Injector "A" Circuit/Open: No Sub Type Information | Sets when the PCM detects the fuel injector circuitry is inoperative. |
| PCM P0203:00 | Cylinder 3 Injector "A" Circuit/Open: No Sub Type Information | Sets when the PCM detects the fuel injector circuitry is inoperative. |
| PCM P0204:00 | Cylinder 4 Injector "A" Circuit/Open: No Sub Type Information | Sets when the PCM detects the fuel injector circuitry is inoperative. |
| PCM P0205:00 | Cylinder 5 Injector "A" Circuit/Open: No Sub Type Information | Sets when the PCM detects the fuel injector circuitry is inoperative. |
| PCM P0206:00 | Cylinder 6 Injector "A" Circuit/Open: No Sub Type Information | Sets when the PCM detects the fuel injector circuitry is inoperative. |
| PCM P0207:00 | Cylinder 7 Injector "A" Circuit/Open: No Sub Type Information | Sets when the PCM detects the fuel injector circuitry is inoperative. |
| PCM P0208:00 | Cylinder 8 Injector "A" Circuit/Open: No Sub Type Information | Sets when the PCM detects the fuel injector circuitry is inoperative. |
| PCM P02EE:00 | Cylinder 1 Injector Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the output voltage of the fuel injector control circuit is outside of the calibrated limit. |
| PCM P02EF:00 | Cylinder 2 Injector Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the output voltage of the fuel injector control circuit is outside of the calibrated limit. |
| PCM P02F0:00 | Cylinder 3 Injector Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the output voltage of the fuel injector control circuit is outside of the calibrated limit. |
| PCM P02F1:00 | Cylinder 4 Injector Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the output voltage of the fuel injector control circuit is outside of the calibrated limit. |
| PCM P02F2:00 | Cylinder 5 Injector Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the output voltage of the fuel injector control circuit is outside of the calibrated limit. |
| PCM P02F3:00 | Cylinder 6 Injector Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the output voltage of the fuel injector control circuit is outside of the calibrated limit. |
| PCM P02F4:00 | Cylinder 7 Injector Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the output voltage of the fuel injector control circuit is outside of the calibrated limit. |
| PCM P02F5:00 | Cylinder 8 Injector Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the output voltage of the fuel injector control circuit is outside of the calibrated limit. |
Possible Sources
Internet Explorer version 11 or greater is required to perform this Pinpoint Test.
Diagnosis and Testing - Electronic Throttle Control System
Diagnosis and Testing - Fuel Control
Use a child restraint (sometimes called an infant carrier, convertible seat, or toddler seat) for infants, toddlers and children weighing 40 lb (18 kg) or less (generally four-years-old or younger).
Using Lap and Shoulder Belts
WARNING: Do not place a rearward facing child restraint in front of an active airbag. Failure to follow this instruction could result in personal injury or death.