Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Diagnostic Trouble Code Chart
Module | DTC | Description | Action |
---|---|---|---|
PCM | P226D:00 | Particulate Filter Deteriorated/Missing Substrate Bank 1: No Sub Type Information | GO to Pinpoint Test RA |
PCM | P226E:00 | Particulate Filter Deteriorated/Missing Substrate Bank 2: No Sub Type Information | GO to Pinpoint Test RA |
PCM | P242F:00 | Particulate Filter Restriction - Ash Accumulation (Bank 1): No Sub Type Information | GO to Pinpoint Test RA |
PCM | P243A:00 | Particulate Filter Restriction - Ash Accumulation (Bank 2): No Sub Type Information | GO to Pinpoint Test RA |
PCM | P243B:00 | Particulate Filter Restriction - Forced Limited Power (Bank 2): No Sub Type Information | GO to Pinpoint Test RA |
PCM | P2452:00 | Particulate Filter Pressure Sensor A Circuit: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2453:00 | Particulate Filter Pressure Sensor A Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2454:00 | Particulate Filter Pressure Sensor A Circuit Low: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2455:00 | Particulate Filter Pressure Sensor A Circuit High: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2456:00 | Particulate Filter Pressure Sensor Circuit A Intermittent/Erratic: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P245E:00 | Particulate Filter Pressure Sensor B Circuit: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P245F:00 | Particulate Filter Pressure Sensor B Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2460:00 | Particulate Filter Pressure Sensor B Circuit Low: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2461:00 | Particulate Filter Pressure Sensor B Circuit High: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2462:00 | Particulate Filter Pressure Sensor Circuit B Intermittent/Erratic: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P246C:00 | Particulate Filter Restriction - Forced Limited Power (Bank 1): No Sub Type Information | GO to Pinpoint Test RA |
PCM | P2CE5:00 | Particulate Filter Pressure Sensor C Circuit: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2CE6:00 | Particulate Filter Pressure Sensor C Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2CE7:00 | Particulate Filter Pressure Sensor C Circuit Low: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2CE8:00 | Particulate Filter Pressure Sensor C Circuit High: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2CE9:00 | Particulate Filter Pressure Sensor Circuit C Intermittent/Erratic: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2CEA:00 | Particulate Filter Pressure Sensor D Circuit: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2CEB:00 | Particulate Filter Pressure Sensor D Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2CEC:00 | Particulate Filter Pressure Sensor D Circuit Low: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2CED:00 | Particulate Filter Pressure Sensor D Circuit High: No Sub Type Information | GO to Pinpoint Test RC |
PCM | P2CEE:00 | Particulate Filter Pressure Sensor Circuit D Intermittent/Erratic: No Sub Type Information | GO to Pinpoint Test RC |
PCM | U0601:00 | Lost Communication With Particulate Filter Pressure Sensor A: No Sub Type Information | GO to Pinpoint Test RC |
PCM | U0602:00 | Lost Communication With Particulate Filter Pressure Sensor B: No Sub Type Information | GO to Pinpoint Test RC |
PCM | U0696:00 | Lost Communication With Particulate Filter Pressure Sensor C: No Sub Type Information | GO to Pinpoint Test RC |
PCM | U0697:00 | Lost Communication With Particulate Filter Pressure Sensor D: No Sub Type Information | GO to Pinpoint Test RC |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Global Customer Symptom Code Chart
Customer Symptom | Action |
---|---|
Driving Performance > Runs Rough > All Running Modes | GO to Pinpoint Test RA |
Driving Performance > Lack/Loss of Power > Acceleration | GO to Pinpoint Test RA |
Driving Performance > Hesitates/Stumble > Acceleration | GO to Pinpoint Test RA |
Driving Performance > Runs Rough > All Running Modes | GO to Pinpoint Test RC |
Driving Performance > Lack/Loss of Power > Acceleration | GO to Pinpoint Test RC |
Driving Performance > Hesitates/Stumble > Acceleration | GO to Pinpoint Test RC |
Pinpoint Tests
WARNING: Manual regeneration of the particulate filter causes the exhaust gas to quickly get very hot. Initiate a manual regeneration only when the vehicle is on the ground with the area around the tailpipe free of people, obstructions, foreign material or other items. Failure to follow these instructions may result in serious personal injury.
NOTE: Regeneration may occur during normal operation. During regeneration, diagnostic procedures may display biased values. If a regeneration occurs during diagnostic procedures, allow the process to complete before continuing diagnostics.
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Condition |
---|---|---|
PCM P226D:00 | Particulate Filter Deteriorated/Missing Substrate Bank 1: No Sub Type Information | Sets when the PCM detects the particulate filter pressure to be lower than an expected threshold. |
PCM P226E:00 | Particulate Filter Deteriorated/Missing Substrate Bank 2: No Sub Type Information | Sets when the PCM detects the particulate filter pressure to be lower than an expected threshold. |
PCM P242F:00 | Particulate Filter Restriction - Ash Accumulation (Bank 1): No Sub Type Information | Sets when the PCM detects the particulate filter pressure to be higher than an expected threshold. |
PCM P243A:00 | Particulate Filter Restriction - Ash Accumulation (Bank 2): No Sub Type Information | Sets when the PCM detects the particulate filter pressure to be higher than an expected threshold. |
PCM P243B:00 | Particulate Filter Restriction - Forced Limited Power (Bank 2): No Sub Type Information | Sets when the PCM detects the particulate filter pressure is greater than a calibrated amount during normal. The PCM monitors the particulate filter for a high restriction. The presence of this DTC may indicate that the vehicle is operating in derate mode and may experience a loss of power. After repair, the vehicle may still display a system warning message. Drive the vehicle until the system warning message has cleared from the instrument cluster message center. Excessive amount of soot or ash in the particulate filter may be caused by extended engine idle operation after the DRIVE TO CLEAN EXHAUST message is displayed in the message center. Refer to the Owner Literature for additional information on the message center DRIVE TO CLEAN EXHAUST message. Check for other Diagnostic Trouble Codes (DTCs). |
PCM P246C:00 | Particulate Filter Restriction - Forced Limited Power (Bank 1): No Sub Type Information | Sets when the PCM detects the particulate filter pressure is greater than a calibrated amount during normal operation. The PCM monitors the particulate filter for a high restriction. The presence of this DTC may indicate that the vehicle is operating in derate mode and may experience a loss of power. After repair, the vehicle may still display a system warning message. Drive the vehicle until the system warning message has cleared from the instrument cluster message center. Excessive amount of soot or ash in the particulate filter may be caused by extended engine idle operation after the DRIVE TO CLEAN EXHAUST message is displayed in the message center. Refer to the Owner Literature for additional information on the message center DRIVE TO CLEAN EXHAUST message. Check for other Diagnostic Trouble Codes (DTCs). |
Possible Sources
WARNING: Manual regeneration of the particulate filter causes the exhaust gas to quickly get very hot. Initiate a manual regeneration only when the vehicle is on the ground with the area around the tailpipe free of people, obstructions, foreign material or other items. Failure to follow these instructions may result in serious personal injury.
NOTE: Regeneration may occur during normal operation. During regeneration, diagnostic procedures may display biased values. If a regeneration occurs during diagnostic procedures, allow the process to complete before continuing diagnostics.
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Condition |
---|---|---|
PCM P2452:00 | Particulate Filter Pressure Sensor "A" Circuit: No Sub Type Information | Sets when the PCM detects the PID value exceeds ambient pressure by a calibrated threshold. The PCM monitors the rationality of the particulate filter pressure bank 1, sensor 1, immediately after engine shutdown. This DTC may set with other Diagnostic Trouble Codes (DTCs). Diagnose the other Diagnostic Trouble Codes (DTCs) first. |
PCM P2453:00 | Particulate Filter Pressure Sensor "A" Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the pressure is greater than a calibrated threshold during low flow, the change in pressure is greater than a calibrated threshold during a flow increase, or the sensor offset is greater than a calibrated threshold. The PCM monitors the rationality of the particulate filter pressure bank 1, sensor 1, by comparing the measured pressure to a calibrated threshold pressure at the current flow rate, and comparing the rate of change in pressure with a calibrated threshold with increasing flow. The PCM compares the sensor offset calculated before and after the engine is running with a calibrated threshold. |
PCM P2454:00 | Particulate Filter Pressure Sensor "A" Circuit Low: No Sub Type Information | Sets when the PCM detects the particulate filter pressure sensor bank 1, sensor 1, voltage is less than 0.10 volt for greater than 15 seconds. |
PCM P2455:00 | Particulate Filter Pressure Sensor "A" Circuit High: No Sub Type Information | Sets when the PCM detects the particulate filter pressure sensor bank 1, sensor 1, voltage is greater than 4.90 volts for greater than 15 seconds. |
PCM P2456:00 | Particulate Filter Pressure Sensor "A" Circuit Intermittent/Erratic: No Sub Type Information | Sets when the PCM detects the particulate filter pressure bank 1, sensor 1, signal changes beyond the minimum or maximum calibrated limit. |
PCM P245E:00 | Particulate Filter Pressure Sensor "B" Circuit: No Sub Type Information | Sets when the PCM detects the PID value exceeds ambient pressure by a calibrated threshold. The PCM monitors the rationality of the particulate filter pressure bank 2, sensor 1, immediately after engine shutdown. This DTC may set with other Diagnostic Trouble Codes (DTCs). Diagnose the other Diagnostic Trouble Codes (DTCs) first. |
PCM P245F:00 | Particulate Filter Pressure Sensor "B" Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the pressure is greater than a calibrated threshold during low flow, the change in pressure is greater than a calibrated threshold during a flow increase, or the sensor offset is greater than a calibrated threshold. The PCM monitors the rationality of the particulate filter pressure bank 2, sensor 1, by comparing the measured pressure to a calibrated threshold pressure at the current flow rate, and comparing the rate of change in pressure with a calibrated threshold with increasing flow. The PCM compares the sensor offset calculated before and after the engine is running with a calibrated threshold. |
PCM P2460:00 | Particulate Filter Pressure Sensor "B" Circuit Low: No Sub Type Information | Sets when the PCM detects the particulate filter pressure sensor bank 2, sensor 1, voltage is less than 0.10 volt for greater than 15 seconds. |
PCM P2461:00 | Particulate Filter Pressure Sensor "B" Circuit High: No Sub Type Information | Sets when the PCM detects the particulate filter pressure sensor bank 2, sensor 1, voltage is greater than 4.90 volts for greater than 15 seconds. |
PCM P2462:00 | Particulate Filter Pressure Sensor "B" Circuit Intermittent/Erratic: No Sub Type Information | Sets when the PCM detects the particulate filter pressure bank 2, sensor 1, signal changes beyond the minimum or maximum calibrated limit. |
PCM P2CE5:00 | Particulate Filter Pressure Sensor "C" Circuit: No Sub Type Information | Sets when the PCM detects the particulate filter pressure bank 1, sensor 2 has a circuit concern or internal communication concern. This DTC may set with other Diagnostic Trouble Codes (DTCs). Diagnose the other Diagnostic Trouble Codes (DTCs) first. |
PCM P2CE6:00 | Particulate Filter Pressure Sensor "C" Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the pressure is greater than a calibrated threshold during low flow, the change in pressure is greater than a calibrated threshold during a flow increase, or the sensor offset is greater than a calibrated threshold. The PCM monitors the rationality of the particulate filter pressure bank 1, sensor 2, by comparing the measured pressure to a calibrated threshold pressure at the current flow rate, and comparing the rate of change in pressure with a calibrated threshold with increasing flow. The PCM compares the sensor offset calculated before and after the engine is running with a calibrated threshold. |
PCM P2CE7:00 | Particulate Filter Pressure Sensor "C" Circuit Low: No Sub Type Information | Sets when the PCM detects particulate filter pressure sensor bank 1, sensor 2, voltage is less than 0.10 volt for greater than 15 seconds. |
PCM P2CE8:00 | Particulate Filter Pressure Sensor "C" Circuit High: No Sub Type Information | Sets when the PCM detects the particulate filter pressure sensor bank 1, sensor 2, voltage is greater than 4.90 volts for greater than 15 seconds. |
PCM P2CE9:00 | Particulate Filter Pressure Sensor "C" Circuit Intermittent/Erratic: No Sub Type Information | Sets when the PCM detects the particulate filter pressure bank 1, sensor 2, signal changes beyond the minimum or maximum calibrated limit. |
PCM P2CEA:00 | Particulate Filter Pressure Sensor "D" Circuit: No Sub Type Information | Sets when the PCM detects the particulate filter pressure bank 2, sensor 2 has a circuit concern or internal communication concern. This DTC may set with other Diagnostic Trouble Codes (DTCs). Diagnose the other Diagnostic Trouble Codes (DTCs) first. |
PCM P2CEB:00 | Particulate Filter Pressure Sensor "D" Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the pressure is greater than a calibrated threshold during low flow, the change in pressure is greater than a calibrated threshold during a flow increase, or the sensor offset is greater than a calibrated threshold. The PCM monitors the rationality of the particulate filter pressure bank 2, sensor 2, by comparing the measured pressure to a calibrated threshold pressure at the current flow rate, and comparing the rate of change in pressure with a calibrated threshold with increasing flow. The PCM compares the sensor offset calculated before and after the engine is running with a calibrated threshold. |
PCM P2CEC:00 | Particulate Filter Pressure Sensor "D" Circuit Low: No Sub Type Information | Sets when the PCM detects the particulate filter pressure sensor bank 2, sensor 2, voltage is less than 0.10 volt for greater than 15 seconds. |
PCM P2CED:00 | Particulate Filter Pressure Sensor "D" Circuit High: No Sub Type Information | Sets when the PCM detects the particulate filter pressure sensor bank 2, sensor 2, voltage is greater than 4.90 volts for greater than 15 seconds. |
PCM P2CEE:00 | Particulate Filter Pressure Sensor "D" Circuit Intermittent/Erratic: No Sub Type Information | Sets when the PCM detects the particulate filter pressure bank 2, sensor 2, signal changes beyond the minimum or maximum calibrated limit. |
PCM U0601:00 | Lost Communication With Particulate Filter Pressure Sensor "A": No Sub Type Information | Sets when the PCM no longer receives a signal from the particulate filter pressure bank 1, sensor 1. |
PCM U0602:00 | Lost Communication With Particulate Filter Pressure Sensor "B": No Sub Type Information | Sets when the PCM no longer receives a signal from the particulate filter pressure bank 2, sensor 1. |
PCM U0696:00 | Lost Communication With Particulate Filter Pressure Sensor "C": No Sub Type Information | Sets when the PCM no longer receives a signal from the particulate filter pressure bank 1, sensor 2. |
PCM U0697:00 | Lost Communication With Particulate Filter Pressure Sensor "D": No Sub Type Information | Sets when the PCM no longer receives a signal from the particulate filter pressure bank 2, sensor 2. |
Possible Sources
The intelligent access key must be within 3 ft (1 m) of the door or luggage compartment you intend to lock or unlock.
At a Door
Electronic door handles are on each door. Gently depress the switch inside the exterior door handle to unlock and open the door. An unlock symbol illuminates on the door window trim indicating your vehicle is unlocked.