NOTE: Coolant temperature will vary with ambient temperature and load. Temperatures shown are for ambient temperature of 38° C (100° F). Red arrows indicate a temperature over 90° C (194° F), Orange arrows indicate a temperature of approximately 90° C (194° F), Blue arrows indicate a temperature below 90° C (194° F).
Base models
| Item | Description |
|---|---|
| 1 | Radiator |
| 2 | Degas bottle |
| 3 | Engine-to-degas bottle hose |
| 4 | Radiator-to-degas bottle hose |
| 5 | Heater hose assembly |
| 6 | A/C assembly |
| 7 | Cylinder head to coolant outlet connector hose RH |
| 8 | Coolant outlet connector hose |
| 9 | Coolant outlet connector |
| 10 | Turbocharger inlet tube LH |
| 11 | Turbocharger LH |
| 12 | Turbocharger outlet tube LH |
| 13 | Engine oil cooler outlet hose |
| 14 | Upper radiator hose |
| 15 | Engine oil cooler |
| 16 | Coolant pump |
| 17 | Lower radiator hose |
| 18 | Degas bottle hose |
| 19 | Engine oil cooler |
| 20 | Transmission oil cooler |
| 21 | Engine front cover |
| 22 | Cylinder block |
| 23 | Cylinder head gasket |
| 24 | Cylinder head LH |
| 25 | Cylinder head to coolant outlet connector hose LH |
| 26 | Cabin heater coolant pump outlet hose |
| 27 | Cabin heater coolant pump inlet hose |
| 28 | Cabin heater coolant pump |
| 29 | Turbocharger outlet tube RH |
| 30 | Turbocharger inlet tube RH |
| 31 | Turbocharger RH |
| 32 | Evaporator |
| 33 | Heater hose assembly |
| 34 | Transmission oil cooler inlet hose |
| 35 | Transmission coolant control valve |
| 36 | Coolant pump outlet hose |
| 37 | Engine oil cooler inlet hose |
Police models
| Item | Description |
|---|---|
| 1 | Radiator |
| 2 | Degas bottle |
| 3 | Radiator-to-degas bottle hose |
| 4 | Engine-to-degas bottle hose |
| 5 | Coolant outlet connector hose |
| 6 | Cylinder head to coolant outlet connector hose RH |
| 7 | Coolant outlet connector |
| 8 | Turbocharger inlet tube LH |
| 9 | Turbocharger LH |
| 10 | Turbocharger outlet tube LH |
| 11 | Engine oil cooler outlet hose |
| 12 | Upper radiator hose |
| 13 | Lower radiator hose |
| 14 | Degas bottle hose |
| 15 | Engine front cover |
| 16 | Coolant pump |
| 17 | Engine oil cooler |
| 18 | Cylinder head LH |
| 19 | Cylinder head gasket |
| 20 | Cylinder head to coolant outlet connector hose LH |
| 21 | Turbocharger outlet tube RH |
| 22 | Turbocharger RH |
| 23 | Turbocharger inlet tube RH |
| 24 | Cylinder block |
| 25 | Heater hose assembly |
| 26 | Coolant reservoir bracket |
| 27 | Evaporator |
| 28 | Transmission oil cooler |
| 29 | Transmission oil cooler inlet hose |
| 30 | Transmission oil cooler outlet hose |
| 31 | Transmission coolant control valve |
| 32 | Coolant pump outlet hose |
| 33 | Engine oil cooler inlet hose |
Specifications
Description and Operation - Engine Cooling - System Operation and Component DescriptionWARNING: Do not adjust the steering wheel when your vehicle is moving.
Note: Make sure that you are sitting in the correct position.
Unlock the steering column. Adjust the steering wheel to the desired position.