System Operation
System Diagram
Item | Description |
---|---|
1 | HS-CAN2 |
2 | HS-CAN1 |
3 | HS-CAN3 |
4 | SUMA and Air Compressor Assembly |
5 | LHF Air Spring Solenoid |
6 | PSCM |
7 | PCM |
8 | ABS |
9 | LHF Height Sensor |
10 | RHF Height Sensor |
11 | LHR Height Sensor |
12 | RHR Height Sensor |
13 | BCM |
14 | RHF Air Spring Solenoid |
15 | LHR Air Spring Solenoid |
16 | RHR Air Spring Solenoid |
17 | IPC |
18 | RCM |
19 | GWM |
Network Message Chart
Module Network Input Messages - SUMA
Broadcast Message | Originating Module | Message Purpose |
---|---|---|
ABS active | ABS module | Indicates the current ABS activity, on or off. |
Accelerator pedal position | PCM | This message is sent to the GWM and then to the SUMA. Indicates the current accelerator pedal position. |
Ambient air temperature | PCM | This message is sent to the GWM and then to the SUMA. Indicates the current ambient air temperature. |
Driven wheel torque request | PCM | This message is sent to the GWM and then to the SUMA. Indicates the current amount of powertrain output requested by the PCM. |
Engine RPM | PCM | This message is sent to the GWM and then to the SUMA. Indicates the current engine speed in revolutions per minute. |
Fuel level | IPC | This message is sent to the GWM and then to the SUMA. Indicates the current vehicle fuel level as a percentage. |
Gear lever position | PCM | This message is sent to the GWM and then to the SUMA. Indicates the current transmission gear status. Used to determine the amount of dampening required during vehicle operation. |
Ignition status | BCM | This message is sent to the GWM and then to the SUMA. Indicates if the current ignition status is off, accessory, run, start, invalid or unknown. |
Life cycle mode | BCM | This message is sent to the GWM and then to the SUMA. Indicates if the current vehicle life cycle is normal, factory, not used or transport. |
Message center display | IPC | This message is sent to the GWM and then to the SUMA. Indicates if the vehicle is equipped with a message center and indicates the current status of the message center. |
Message center feature configuration | IPC | This message is sent to the GWM and then to the SUMA. Indicates if the vehicle is equipped with a message center configuration. |
Odometer value | IPC | This message is sent to the GWM and then to the SUMA. Indicates the current odometer value in kilometers. |
Powertrain torque status | PCM | This message is sent to the GWM and then to the SUMA. Indicates the current status of the powertrain; power pack off torque not available, power pack on torque not available, start in progress torque not available and power pack on torque available. |
Stability control brake active | ABS module | Indicates if the current ESC activity is on or off. |
Steering wheel angle sensor | PSCM | Indicates the current steering wheel angle relative to the straight ahead position and the number of complete 360 degree revolutions. |
Traction control mode | ABS module | Indicates if the current traction control activity is on or off. |
Vehicle configuration data | BCM | This message is sent to the GWM and then to the SUMA . Indicates the current vehicle configuration and optional equipment. |
Vehicle lateral acceleration | ABS module | Indicates the current lateral acceleration as measured by the RCM sensors and relayed by the ABS module. |
Vehicle lateral acceleration | RCM | Indicates the current lateral acceleration as measured by the RCM sensors. |
Vehicle longitudinal acceleration | ABS module | Indicates the current longitudinal acceleration as measured by the RCM sensors and relayed by the ABS module. |
Vehicle longitudinal acceleration | RCM | Indicates the current longitudinal acceleration as measured by the RCM sensors. |
Vehicle roll rate | ABS module | Indicates the current roll rate as measured by the RCM sensors and relayed by the ABS module. |
Vehicle roll rate | RCM | Indicates the current roll rate as measured by the RCM sensors. |
Vehicle speed | PCM | This message is sent to the GWM and then to the SUMA. Indicates the current vehicle speed in kilometers per hour. |
Vehicle yaw rate | ABS module | Indicates the current yaw rate as measured by the RCM sensors and relayed by the ABS module. |
Vehicle yaw rate | RCM | Indicates the current yaw rate as measured by the RCM sensors. |
Air Suspension
The SUMA is connected to the HS-CAN to communicate with the ABS module, the PCM and other modules. With the information received the SUMA monitors the heave, roll, pitch, cornering, braking and acceleration of the vehicle. Based on this information the SUMA calculates the best action for each valve solenoid.
When the SUMA is initialized (ignition on), it carries out a preliminary electrical check of the height sensors, height sensor circuits, solenoids and solenoid circuits. Any malfunction detected in the system causes the Air Suspension Control Module to set a DTC (diagnostic trouble code) and send a message over the HS-CAN2 to the GWM . The GWM then sends a message to the IPC over the HS-CAN3 and the IPC responds by displaying a message in the message center.
Component Description
Easy Entry/Exit Feature
When the vehicle is in Standard operating condition (not in the Deep Conditions or Excite selectable drive mode the vehicle will lower (0.6 inches) 15mm upon igition off. This will be interrupted if a door is opened during the leveling process and will resume once the door is closed. The vehicle then will kneel an additional ( 1 inch) 35mm for a total of a ( 2 inch) 50mm drop upon the customers approach. Approach is detected by Key Fob proximity, pressing the unlock button on the Fob, or remote start. Again, this will be interrupted if a door is opened during the leveling process, however it will not resume once the door is closed. The vehicle is intended to only level the front or rear of the vehicle at a time.
Height Sensor
The height sensor sends a PWM signal back to the SUMA. The sensor has 3 circuits, one circuit is for the 5 volt sensor supply, one circuit is for sensor ground and one circuit is for the sensor output.
Air Spring Solenoid
The SUMA uses a PWM output to control the air spring solenoid. The solenoid opens or closes depending on the amount of current supplied by the SUMA.
Air Suspension Compressor Assembly
The Air Suspension Compressor Assembly is a 4 channel system, it supplies and controls air pressure to the the front and rear air springs independently. This is a closed system with an air pressure reservoir.
The compressor only maintains system pressure and can not inflate the entire system if pressure is fully discharged.
SUMA (Suspension Control Module A)
The SUMA monitors all sensor inputs and all HS-CAN messages that relate to the vehicle dynamic suspension and then directly controls the air spring solenoids. The SUMA sends an individual electrical current to each air spring solenoid to control the amount of ride height required.
The SUMA is integral to the Air Suspension Compressor and not replaceable separately.
The SUMA requires calibration when one of the following components is installed new, disassembled, disconnected or removed.
The calibration procedure is carried out using the diagnostic scan tool and is required for the system to learn the zero-position of the vehicle.
Before performing the calibration procedure:
Make sure the suspension is in a neutral position if it was recently lowered. To neutralize the suspension, drive the vehicle a short distance, such as around a parking lot.
Locking the Doors
Press the lock switch on the door interior trim panel. The doors can no longer be released using the exterior door handle switches and the luggage compartment locks.