General Specifications
| Item | Specification |
|---|---|
| Base and Reserve without trailer tow vehicles | |
| Rating | 220 amps |
| Generator amps at 80.6°F (27°C) | 98.1 amps at 625 rpm (min) to 180 amps at 2,500 rpm (max) |
| Generator pulley ratio | 2.67 |
| Generator pulley replaceable | Yes |
| Generator pulley type | Overrunning Alternator Decoupler (OAD) |
| Voltage regulator type | Electronic internal with generator |
| All other vehicles | |
| Rating | 250 amps |
| Generator amps at 80.6°F (27°C) | 106.5 amps at 625 rpm (min) to 199 amps at 2,500 rpm (max) |
| Generator pulley ratio | 2.67 |
| Generator pulley replaceable | Yes |
| Generator pulley type | Overrunning Alternator Decoupler (OAD) |
| Voltage regulator type | Electronic internal with generator |
Removal and Installation - Generator - 3.0L EcoBoost
Use a child restraint (sometimes called an infant carrier, convertible seat, or toddler seat) for infants, toddlers and children weighing 40 lb (18 kg) or less (generally four-years-old or younger).
Using Lap and Shoulder Belts
WARNING: Do not place a rearward facing child restraint in front of an active airbag. Failure to follow this instruction could result in personal injury or death.